utt_id stringlengths 11 146 | data_type stringclasses 2 values | original_file_path stringlengths 63 192 | bin_index int64 0 0 | path stringclasses 129 values | start_byte_offset int64 0 134M | file_size_bytes int64 568 2.58M | sample_rate int64 44.1k 44.1k ⌀ | channels int64 1 1 ⌀ | length int64 662k 1.32M ⌀ | format stringclasses 2 values | bit_depth int64 16 16 ⌀ | original_size null | compression_ratio null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None_bin0_0 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Idle_and_Rev_-_Engine.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 0 | 1,628,311 | 44,100 | 1 | 1,252,864 | flac | 16 | null | null |
None_bin0_1 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/wawawawawwawawawwaterrings.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 1,628,311 | 1,542,500 | 44,100 | 1 | 1,312,765 | flac | 16 | null | null |
None_bin0_2 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/20070402.crowd.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 3,170,811 | 741,744 | 44,100 | 1 | 674,923 | flac | 16 | null | null |
None_bin0_3 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Tires_car_without_an_engine.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 3,912,555 | 892,021 | 44,100 | 1 | 727,551 | flac | 16 | null | null |
None_bin0_4 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Japanese_Train_Haruka_Express.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 4,804,576 | 628,931 | 44,100 | 1 | 685,952 | flac | 16 | null | null |
None_bin0_5 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/bus_pass.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 5,433,507 | 1,212,707 | 44,100 | 1 | 1,171,456 | flac | 16 | null | null |
None_bin0_6 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/night_in_the_countryside.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 6,646,214 | 1,759,810 | 44,100 | 1 | 1,219,156 | flac | 16 | null | null |
None_bin0_7 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/STE-018_lisbonbirds.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 8,406,024 | 1,502,951 | 44,100 | 1 | 1,131,797 | flac | 16 | null | null |
None_bin0_8 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/train_screech.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 9,908,975 | 1,135,165 | 44,100 | 1 | 932,769 | flac | 16 | null | null |
None_bin0_9 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Snow_effects.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 11,044,140 | 1,098,862 | 44,100 | 1 | 1,266,878 | flac | 16 | null | null |
None_bin0_10 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/TRAFFIC_SOUNDS.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 12,143,002 | 781,825 | 44,100 | 1 | 833,490 | flac | 16 | null | null |
None_bin0_11 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/Ping_pong_and_bird_call.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 12,924,827 | 1,201,695 | 44,100 | 1 | 1,087,065 | flac | 16 | null | null |
None_bin0_12 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/96_stock.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 14,126,522 | 1,168,256 | 44,100 | 1 | 1,131,649 | flac | 16 | null | null |
None_bin0_13 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/rim_of_woods_farmland_people_far_NL_01_151003_0804_ST.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 15,294,778 | 828,119 | 44,100 | 1 | 695,423 | flac | 16 | null | null |
None_bin0_14 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/SR001F.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 16,122,897 | 829,866 | 44,100 | 1 | 665,066 | flac | 16 | null | null |
None_bin0_15 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/river_+_waterfall_2_.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 16,952,763 | 1,893,362 | 44,100 | 1 | 1,201,600 | flac | 16 | null | null |
None_bin0_16 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/stormy_day.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 18,846,125 | 730,052 | 44,100 | 1 | 949,531 | flac | 16 | null | null |
None_bin0_17 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/general_noise_vehicle_interior.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 19,576,177 | 1,343,172 | 44,100 | 1 | 1,012,095 | flac | 16 | null | null |
None_bin0_18 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/Town_Sounds_Birds_Car_2.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 20,919,349 | 872,695 | 44,100 | 1 | 697,495 | flac | 16 | null | null |
None_bin0_19 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/development/glass_scraping_ST.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 21,792,044 | 1,309,459 | 44,100 | 1 | 1,106,299 | flac | 16 | null | null |
None_bin0_20 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Ambience_-_Riverland_oub_by_river,_noisy_bird_some_seagulls.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 23,101,503 | 1,222,520 | 44,100 | 1 | 1,069,425 | flac | 16 | null | null |
None_bin0_21 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/two_jet_engines.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 24,324,023 | 1,933,710 | 44,100 | 1 | 1,040,760 | flac | 16 | null | null |
None_bin0_22 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/goose-flyby.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 26,257,733 | 1,210,426 | 44,100 | 1 | 912,870 | flac | 16 | null | null |
None_bin0_23 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Footsteps_Hardwood_Shuffling.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 27,468,159 | 878,854 | 44,100 | 1 | 1,197,315 | flac | 16 | null | null |
None_bin0_24 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/20101209.01.ocean.waves.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 28,347,013 | 1,068,676 | 44,100 | 1 | 921,690 | flac | 16 | null | null |
None_bin0_25 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/starlings_acorn_motorcycle.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 29,415,689 | 1,005,227 | 44,100 | 1 | 956,970 | flac | 16 | null | null |
None_bin0_26 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Main_street.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 30,420,916 | 1,265,385 | 44,100 | 1 | 1,230,390 | flac | 16 | null | null |
None_bin0_27 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/llapissos.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 31,686,301 | 1,076,762 | 44,100 | 1 | 943,104 | flac | 16 | null | null |
None_bin0_28 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/windfarm_stream.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 32,763,063 | 922,930 | 44,100 | 1 | 818,055 | flac | 16 | null | null |
None_bin0_29 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Istanbul_near_Galata_Bridge.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 33,685,993 | 1,223,967 | 44,100 | 1 | 1,168,650 | flac | 16 | null | null |
None_bin0_30 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/footsteps_on_carpet.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 34,909,960 | 1,296,635 | 44,100 | 1 | 1,113,907 | flac | 16 | null | null |
None_bin0_31 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Mazda_121_engine_EXT.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 36,206,595 | 1,236,983 | 44,100 | 1 | 846,720 | flac | 16 | null | null |
None_bin0_32 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/20100422.chimney.fire.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 37,443,578 | 1,113,602 | 44,100 | 1 | 809,235 | flac | 16 | null | null |
None_bin0_33 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Boulevard_SummerRiver_calm_03_NL_160905_0961_0962.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 38,557,180 | 1,506,096 | 44,100 | 1 | 1,122,345 | flac | 16 | null | null |
None_bin0_34 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/20081203.mechanical.04.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 40,063,276 | 1,406,829 | 44,100 | 1 | 1,170,855 | flac | 16 | null | null |
None_bin0_35 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/squeaky_brakes.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 41,470,105 | 817,874 | 44,100 | 1 | 679,140 | flac | 16 | null | null |
None_bin0_36 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/water_metal_hits.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 42,287,979 | 381,266 | 44,100 | 1 | 677,901 | flac | 16 | null | null |
None_bin0_37 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/MechanicalTelephone.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 42,669,245 | 652,488 | 44,100 | 1 | 815,850 | flac | 16 | null | null |
None_bin0_38 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/070103-00-35_strafingchopper_searchingpass.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 43,321,733 | 868,879 | 44,100 | 1 | 1,001,070 | flac | 16 | null | null |
None_bin0_39 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Bank_Atm.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 44,190,612 | 891,321 | 44,100 | 1 | 888,615 | flac | 16 | null | null |
None_bin0_40 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/traffic_and_footsteps.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 45,081,933 | 1,593,130 | 44,100 | 1 | 1,317,743 | flac | 16 | null | null |
None_bin0_41 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/High_Pruner.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 46,675,063 | 1,193,778 | 44,100 | 1 | 1,136,750 | flac | 16 | null | null |
None_bin0_42 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Rain_thunder-20120406-154324.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 47,868,841 | 983,722 | 44,100 | 1 | 742,378 | flac | 16 | null | null |
None_bin0_43 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/can.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 48,852,563 | 959,459 | 44,100 | 1 | 953,219 | flac | 16 | null | null |
None_bin0_44 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Duckpond.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 49,812,022 | 650,943 | 44,100 | 1 | 800,534 | flac | 16 | null | null |
None_bin0_45 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Freezing_Rain.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 50,462,965 | 1,274,780 | 44,100 | 1 | 932,352 | flac | 16 | null | null |
None_bin0_46 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/toymotor.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 51,737,745 | 1,333,127 | 44,100 | 1 | 1,159,168 | flac | 16 | null | null |
None_bin0_47 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Atmosphere_on_road_in_London.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 53,070,872 | 1,213,801 | 44,100 | 1 | 1,280,365 | flac | 16 | null | null |
None_bin0_48 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Backyard_Birds-001.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 54,284,673 | 1,382,778 | 44,100 | 1 | 1,188,416 | flac | 16 | null | null |
None_bin0_49 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Staircase_walk_1.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 55,667,451 | 1,274,387 | 44,100 | 1 | 1,321,492 | flac | 16 | null | null |
None_bin0_50 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/medium-field-river.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 56,941,838 | 1,533,126 | 44,100 | 1 | 1,217,160 | flac | 16 | null | null |
None_bin0_51 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/water-in-container.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 58,474,964 | 933,018 | 44,100 | 1 | 990,045 | flac | 16 | null | null |
None_bin0_52 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/industrial_thunder03.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 59,407,982 | 549,155 | 44,100 | 1 | 786,944 | flac | 16 | null | null |
None_bin0_53 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/living_room_clock.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 59,957,137 | 1,145,658 | 44,100 | 1 | 1,122,345 | flac | 16 | null | null |
None_bin0_54 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Spanish_Knife_Sharpener's_Whistle.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 61,102,795 | 1,450,019 | 44,100 | 1 | 1,159,830 | flac | 16 | null | null |
None_bin0_55 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/purring.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 62,552,814 | 405,371 | 44,100 | 1 | 740,352 | flac | 16 | null | null |
None_bin0_56 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/stereo_ambient_room_tone_indoors_neighbours_neighbourhood_ramble_rambling_noises.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 62,958,185 | 1,465,952 | 44,100 | 1 | 1,232,595 | flac | 16 | null | null |
None_bin0_57 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/fireworks_city-periphery_2013.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 64,424,137 | 394,247 | 44,100 | 1 | 707,805 | flac | 16 | null | null |
None_bin0_58 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Dishwashing_in_Albany_Park.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 64,818,384 | 1,047,079 | 44,100 | 1 | 1,162,240 | flac | 16 | null | null |
None_bin0_59 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/TheGym.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 65,865,463 | 1,634,794 | 44,100 | 1 | 1,307,565 | flac | 16 | null | null |
None_bin0_60 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Ambience-park.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 67,500,257 | 1,133,267 | 44,100 | 1 | 800,415 | flac | 16 | null | null |
None_bin0_61 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Disc_Spinning.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 68,633,524 | 1,107,060 | 44,100 | 1 | 873,180 | flac | 16 | null | null |
None_bin0_62 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Traffic_Bristol_Rd.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 69,740,584 | 970,286 | 44,100 | 1 | 1,175,668 | flac | 16 | null | null |
None_bin0_63 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Swansea_city_centre_evening.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 70,710,870 | 735,192 | 44,100 | 1 | 674,730 | flac | 16 | null | null |
None_bin0_64 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Hyeres_street_sounds_child.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 71,446,062 | 1,070,984 | 44,100 | 1 | 1,034,145 | flac | 16 | null | null |
None_bin0_65 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Shaking_pills_in_plastic_container.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 72,517,046 | 507,416 | 44,100 | 1 | 664,576 | flac | 16 | null | null |
None_bin0_66 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/20101023.paseo.del.generalife.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 73,024,462 | 1,500,194 | 44,100 | 1 | 1,170,855 | flac | 16 | null | null |
None_bin0_67 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Battery_Packaging_with_Batteries_SFX.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 74,524,656 | 420,227 | 44,100 | 1 | 751,905 | flac | 16 | null | null |
None_bin0_68 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/excited-dripping.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 74,944,883 | 1,589,032 | 44,100 | 1 | 1,069,425 | flac | 16 | null | null |
None_bin0_69 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/passing_car.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 76,533,915 | 708,559 | 44,100 | 1 | 695,296 | flac | 16 | null | null |
None_bin0_70 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Birds_in_Comacchio_Lake_2.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 77,242,474 | 1,160,372 | 44,100 | 1 | 802,620 | flac | 16 | null | null |
None_bin0_71 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/white_noise_headphones1.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 78,402,846 | 1,521,154 | 44,100 | 1 | 865,792 | flac | 16 | null | null |
None_bin0_72 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/lawn_mower_(from_in_house).wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 79,924,000 | 1,572,258 | 44,100 | 1 | 1,270,592 | flac | 16 | null | null |
None_bin0_73 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/Cup_spoon_hotwater.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 81,496,258 | 503,416 | 44,100 | 1 | 680,960 | flac | 16 | null | null |
None_bin0_74 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/pedestrian_lights.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 81,999,674 | 1,377,893 | 44,100 | 1 | 1,208,340 | flac | 16 | null | null |
None_bin0_75 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/150915-012b.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 83,377,567 | 1,156,221 | 44,100 | 1 | 930,510 | flac | 16 | null | null |
None_bin0_76 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/41_nightlife_chikangawa.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 84,533,788 | 667,963 | 44,100 | 1 | 765,135 | flac | 16 | null | null |
None_bin0_77 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/cricket-ambience4.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 85,201,751 | 1,728,692 | 44,100 | 1 | 1,254,645 | flac | 16 | null | null |
None_bin0_78 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/between_train_wagon.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 86,930,443 | 778,268 | 44,100 | 1 | 718,830 | flac | 16 | null | null |
None_bin0_79 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/validation/SC_Katydid.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 87,708,711 | 1,170,478 | 44,100 | 1 | 846,443 | flac | 16 | null | null |
None_bin0_80 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/mall__loud_voices.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 88,879,189 | 925,463 | 44,100 | 1 | 771,859 | flac | 16 | null | null |
None_bin0_81 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Cars_crossing_in_Rain.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 89,804,652 | 1,538,375 | 44,100 | 1 | 1,133,634 | flac | 16 | null | null |
None_bin0_82 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Urban_Fountain_(San_Francisco).wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 91,343,027 | 1,530,230 | 44,100 | 1 | 877,490 | flac | 16 | null | null |
None_bin0_83 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/weird_rapidbeat.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 92,873,257 | 493,044 | 44,100 | 1 | 854,016 | flac | 16 | null | null |
None_bin0_84 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/gasBubblesNoise.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 93,366,301 | 1,098,105 | 44,100 | 1 | 904,874 | flac | 16 | null | null |
None_bin0_85 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/Diesel_Truck_Idling_Front.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 94,464,406 | 1,404,664 | 44,100 | 1 | 1,006,378 | flac | 16 | null | null |
None_bin0_86 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/wood1.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 95,869,070 | 891,453 | 44,100 | 1 | 1,187,377 | flac | 16 | null | null |
None_bin0_87 | audio | /work/nvme/bbjs/hwang41/pack/clotho/data/train/evaluation/fallingrice1.wav | 0 | /work/nvme/bbjs/shared/opuslm_v2_data/audio/clotho_train/data/format.1/arkive_0.bin | 96,760,523 | 742,447 | 44,100 | 1 | 985,071 | flac | 16 | null | null |
