Search is not available for this dataset
pid int64 65 17.6M | vision_emb listlengths 1 7 ⌀ | text_emb listlengths 4.1k 4.1k ⌀ |
|---|---|---|
65 | [
[
-0.193359375,
-0.28515625,
-0.546875,
-0.0869140625,
0.056640625,
0.06982421875,
0.52734375,
-0.359375,
-0.0380859375,
-0.0771484375,
0.0625,
-0.302734375,
1.1328125,
0.0078125,
-0.30078125,
0.9921875,
-0.0400390625,
0.126953125,
-0.27148... | [
-0.0010528564453125,
-0.01434326171875,
0.02099609375,
0.0277099609375,
-0.015380859375,
-0.01904296875,
0.004150390625,
-0.010498046875,
-0.00885009765625,
0.0419921875,
-0.036865234375,
-0.0037078857421875,
0.036376953125,
-0.0228271484375,
0.03662109375,
0.002288818359375,
-0.0227... |
964 | [[-0.0458984375,-0.0869140625,-0.029296875,0.1005859375,0.2265625,-0.21484375,0.6875,-0.75,-0.138671(...TRUNCATED) | [0.007476806640625,0.004486083984375,0.0155029296875,0.011474609375,0.00145721435546875,-0.020019531(...TRUNCATED) |
3,106 | [[-0.134765625,-0.1787109375,-0.30078125,-0.140625,0.1337890625,0.2021484375,0.1640625,-0.53125,0.43(...TRUNCATED) | [0.00701904296875,-0.020263671875,0.011474609375,-0.006011962890625,-0.0181884765625,-0.013488769531(...TRUNCATED) |
4,823 | [[-0.119140625,-0.2412109375,-0.1123046875,0.3515625,0.30078125,-0.1533203125,0.240234375,-0.5546875(...TRUNCATED) | [0.00982666015625,-0.011962890625,0.0260009765625,0.00970458984375,0.01470947265625,-0.0264892578125(...TRUNCATED) |
7,225 | [[-0.185546875,-0.337890625,-0.0732421875,-0.10302734375,0.18359375,-0.111328125,0.5625,-0.66796875,(...TRUNCATED) | [-0.00732421875,0.0142822265625,0.031005859375,0.007537841796875,-0.00384521484375,-0.00273132324218(...TRUNCATED) |
7,358 | [[-0.07177734375,-0.21875,-0.05615234375,-0.240234375,0.0703125,-0.1708984375,0.6015625,-0.427734375(...TRUNCATED) | [-0.037353515625,-0.0216064453125,0.03466796875,-0.01141357421875,0.015625,-0.05908203125,0.00872802(...TRUNCATED) |
7,747 | [[0.37890625,-0.0458984375,0.158203125,-0.01318359375,0.1142578125,-0.21484375,0.52734375,-0.6757812(...TRUNCATED) | [-0.01611328125,0.005645751953125,0.029296875,-0.015380859375,0.03125,0.005950927734375,-0.008483886(...TRUNCATED) |
8,092 | [[0.056640625,-0.26171875,-0.26171875,-0.302734375,-0.0458984375,-0.5,0.80078125,-0.6640625,0.683593(...TRUNCATED) | [0.00885009765625,0.0322265625,0.05859375,-0.0002117156982421875,0.00183868408203125,-0.001495361328(...TRUNCATED) |
8,484 | [[-0.234375,-0.37890625,0.01806640625,0.177734375,0.064453125,0.1796875,0.48828125,-0.71875,0.051269(...TRUNCATED) | [0.0167236328125,0.00098419189453125,0.01123046875,-0.016357421875,0.0076904296875,-0.00112915039062(...TRUNCATED) |
9,978 | [[-0.13671875,-0.34765625,-0.0234375,-0.259765625,0.63671875,-0.09326171875,-0.314453125,-0.49609375(...TRUNCATED) | [0.03271484375,0.00885009765625,0.048095703125,0.01312255859375,-0.0146484375,-0.006195068359375,0.0(...TRUNCATED) |
End of preview. Expand in Data Studio
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
Original Data
Basic Information
Table schema:
pid BIGINTvision_emb ARRAY<ARRAY<DOUBLE>>text_emb ARRAY<DOUBLE>
Notes:
vision_embis the image embeddingtext_embis the text embedding
Coverage Summary
The table currently contains 17,433,569 pids in total.
Breakdown:
- Pids with both image and text embeddings:
15,647,227 - Pids with image embedding only:
1,411,004 - Pids with text embedding only:
375,338
In short:
- Most pids already have complete multimodal coverage
- A smaller portion has image-only embeddings
- A smaller portion has text-only embeddings
- Downloads last month
- -