Datasets:
file_name stringclasses 5 values | quality stringclasses 4 values | thermometer_type stringclasses 4 values | thermometer_visibility stringclasses 4 values |
|---|---|---|---|
0338506c2faf1aeeb6b911b9f0847f42.jpg | 980*823 | glass mercury thermometer | thermometer clearly visible, scale easy to read |
50d447d1225a55b53a949b2c00049e3a.jpg | 980*1237 | Traditional mercury thermometer | Thermometer is clearly visible |
65eb408b8d94eacca5bc0daebcdc95cb.jpg | 980*1237 | ordinary mercury thermometer | thermometer clearly visible |
930e201f9169fb8c2e3ab6c62be9125f.jpg | 980*1154 | Traditional Mercury Thermometer | Thermometer is clearly visible |
c8fd47ecc2a5109610bc63293646bf7f.jpg | 980*1306 | glass mercury thermometer | thermometer is clearly visible |
Mercury Thermometer Temperature Classification Dataset in Home Scenarios
In the current medical industry, home care and health monitoring are increasingly emphasized, especially since the accuracy of temperature monitoring directly affects the early diagnosis and treatment of diseases. However, due to users' different understanding of how to use thermometers, the reliability of measurement results has been insufficient. Existing solutions rely heavily on manual annotation and traditional machine learning methods, lacking specialized datasets for home scenarios. To address this issue, this dataset focuses on image classification of mercury thermometers in home scenarios, aiming to enhance the automation and intelligence of temperature monitoring. High-resolution cameras are used to capture images in various home settings, ensuring diversity and authenticity. The annotation process involves multiple rounds of annotation and expert review to ensure consistency and accuracy. Data is stored in JPEG format for quick access and processing. The core advantages of the dataset lie in data quality and annotation precision, with an annotation consistency of up to 95%, representing a 20% improvement over traditional datasets. Innovative annotation methods and data augmentation techniques have improved model performance metrics by over 15%, providing good practical application value.
Technical Specifications
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| thermometer_type | string | The specific type of mercury thermometer used for measuring body temperature. |
| thermometer_visibility | string | The degree of visibility of the thermometer in the photo. |
Compliance Statement
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |
Source & Contact
If you need more dataset details, please visit Mobiusi. or contact us via contact@mobiusi.com
- Downloads last month
- 9