Datasets:
file_name stringclasses 4 values | quality stringclasses 4 values | object_type stringclasses 4 values | object_color stringclasses 4 values | object_size stringclasses 2 values | position_in_kitchen stringclasses 4 values | object_orientation stringclasses 2 values | material_type stringclasses 4 values | image_quality stringclasses 1 value | light_condition stringclasses 1 value | background_type stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|
099e6f03b643ff5c536c71e683916baf.jpg | 1080*1401 | pot, chopping board, knife, bowl, sliced fruit, spatula, seasoning bottle | white, yellow, silver | varied in large, medium, and small | on counter, hanging on wall | front | ceramic, metal, plastic | high definition | bright | kitchen scene |
41dce83496b8497ed8bc0594e1a23515.jpg | 1080*1404 | bowl, pot, seasoning bottle, tableware | white, silver, black | medium | in drawer, on countertop | upright | metal, ceramic, plastic | high definition | bright | kitchen scene |
55cd6e0bed8dc921b92992eb9ac33f42.jpg | 1080*1407 | pot | black | medium | on the stove | front | metal | high definition | bright | kitchen scene |
739e7585707bea3c0e63a941a317c450.jpg | 1080*1397 | pot, chopping board, spice jar, knife, fruit | white, brown, green | medium | on the counter, hanging on the wall | front | ceramic, wood, metal | high definition | bright | kitchen scene |
Kitchen Tableware Placement Image Dataset
The current smart home industry is developing rapidly, but challenges remain in object recognition and dynamic detection. Many existing solutions lack accuracy in recognition and understanding of complex placement scenarios. This dataset aims to improve the accuracy and efficiency of object recognition in home scenarios to meet the demand for high-precision data in smart homes. Data is collected by high-resolution cameras in various home environments, covering different times and lighting conditions. Quality control includes multiple rounds of manual annotation and expert review to ensure accuracy and consistency, carried out by a team of ten with computer vision backgrounds. Data preprocessing methods include image enhancement and normalization, stored in JPG format for easy retrieval and use.
Technical Specifications
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| object_type | string | The category of kitchen items in the image, such as pots, bowls, chopsticks, etc. |
| object_color | string | The primary color of the item identified in the image. |
| object_size | string | The size or volume of the item identified in the image, such as large, medium, small. |
| position_in_kitchen | string | The specific placement of the item in the kitchen, such as on the counter, on the wall, in a drawer, etc. |
| object_orientation | string | The orientation of the item in the image, such as front, side, back, etc. |
| material_type | string | The material type of the item in the image, such as glass, metal, plastic, etc. |
| image_quality | string | The quality level of the image, such as high-definition, blurry, overexposed, etc. |
| light_condition | string | The lighting conditions during the image capture, such as bright, shadow, backlit, etc. |
| background_type | string | The background type of the image, such as monochromatic, cluttered, kitchen scene, etc. |
Compliance Statement
| Authorization Type | CC-BY-NC-SA 4.0 (Attribution–NonCommercial–ShareAlike) |
| Commercial Use | Requires exclusive subscription or authorization contract (monthly or per-invocation charging) |
| Privacy and Anonymization | No PII, no real company names, simulated scenarios follow industry standards |
| Compliance System | Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs |
Source & Contact
If you need more dataset details, please visit Mobiusi. or contact us via contact@mobiusi.com
- Downloads last month
- -